<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Savings Account Rates</title>
	<atom:link href="http://onlinesavingsaccountrates.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinesavingsaccountrates.net</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 18:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breeze Online Banking</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/breeze-online-banking/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/breeze-online-banking/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:30:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[advantages of online banking]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[chase online banking]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[ing online banking]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[online banking review]]></category>
		<category><![CDATA[online banking statistics]]></category>
		<category><![CDATA[us bank]]></category>
		<category><![CDATA[virtual banking]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wamu]]></category>

		<guid isPermaLink="false">http://onlinesavingsaccountrates.net/?p=141</guid>
		<description><![CDATA[


Breeze is an online banking platform that was created by the Standard Chartered Bank. Standard Chartered Breeze is an innovative and revolutionary new way to do banking from a virtual perspective. Banking is about money after all and Breeze allows its users to manage their money like they have never managed it before!
Breeze offers the [...]]]></description>
			<content:encoded><![CDATA[<p>Breeze is an online banking platform that was created by the Standard Chartered Bank. Standard Chartered Breeze is an innovative and revolutionary new way to do banking from a virtual perspective. Banking is about money after all and Breeze allows its users to manage their money like they have never managed it before!</p>
<p>Breeze offers the flexibility that goes along with customizing the way you see your money over the internet, as well as how you move it and how you manage it (i.e. keep track of it). Breeze Online makes sure that you are the one who is in the driver’s seat of your own money. If you want to be in control of what is taking place in your bank account then Breeze is right for you! What is wonderful about Breeze as well is that comes in a language that you are sure to understand.</p>
<p>Breeze is a new generation online banking platform. It is out with the old and in with the Breeze! Developed in Singapore by the Standard Chartered Bank, Breeze will be available as an internet application in the very near future- think September 2010. It will be available at first only in Singapore and Malaysia but will be introduced in India and Hong Kong very soon after that. From there the rest of the world will come to know all that Breeze Mobile Banking from Stan Chart has to offer.</p>
<p>Breeze offers the first of its kind e-cheque or e-cheque application. What this means is that you can go online and sign a cheque. Then all you have to do is wait for the physical version of the cheque to be mailed to you. What could be simpler than that?</p>
<p>Breeze uses an intuitive interface that is easy to navigate. It also uses plain language that is … well, as plain as it needs to be! Examples of this include See, Move and Manage Your Money. Upon visiting the <a href="http://breeze.standardchartered.com/">Breeze by Standard Chartered Bank</a> website you will see what we mean.</p>
<p>Breeze is a wonderful way to improve the way that banking is conducted on a regular basis. It takes banking to a whole new level. It is mobile banking, internet banking and online banking but it is more than that. It is banking gone wild, but in a creative and advanced way!</p>
<p>If you are someone who likes to customize your icons then you can do this with Breeze. There is also a wish list function that makes it possible for you to consistently save for whatever it is that is on your wish list, be it a trip, a car, a new television, a new wardrobe or some new bedroom or living room furniture.</p>
<p>There are so many good points about Breeze that we could take all day to talk about it. Breeze offers reminders. This is an excellent feature because it means that you will never have to worry about missing a bill payment. It does not use a “dongle” for security purposes but instead what it will do is send an extra password to your phone by way of SMS. What more could you ask for from an online banking platform?</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://onlinesavingsaccountrates.net/online-savings-account-rates/breeze-online-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankDirect Online Savings Account Rates</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/bankdirect-online-savings-account-rates/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/bankdirect-online-savings-account-rates/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:04:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[bank of america online savings]]></category>
		<category><![CDATA[bankdirect online high yield savings account]]></category>
		<category><![CDATA[BankDirect Online Savings]]></category>
		<category><![CDATA[bankdirect online savings annual percentage yield]]></category>
		<category><![CDATA[bankdirect online savings fdic insured]]></category>
		<category><![CDATA[bankdirect online savings offering]]></category>
		<category><![CDATA[bankdirect online savings venture bank]]></category>
		<category><![CDATA[bankdirect savings]]></category>
		<category><![CDATA[bankdirect savings online checking account]]></category>
		<category><![CDATA[bankdirectcapital online savings]]></category>
		<category><![CDATA[bankrate online savings]]></category>
		<category><![CDATA[ebay online savings]]></category>
		<category><![CDATA[online savings century bank direct]]></category>
		<category><![CDATA[texas capital bank online savings]]></category>
		<category><![CDATA[yahoo online savings]]></category>

		<guid isPermaLink="false">http://onlinesavingsaccountrates.net/?p=125</guid>
		<description><![CDATA[BankDirect is a fast growing bank that operates only on the Internet and has been in operation for a little over ten years.  They have increased significantly in popularity every year and have always provided convenient and competitive service to their customers.  They offer account to anyone residing with the 50 states of the US.
Of [...]]]></description>
			<content:encoded><![CDATA[<p>BankDirect is a fast growing bank that operates only on the Internet and has been in operation for a little over ten years.  They have increased significantly in popularity every year and have always provided convenient and competitive service to their customers.  They offer account to anyone residing with the 50 states of the US.</p>
<p>Of course anyone applying for an account would have to provide the same identification as opening an account in a physical branch, however the location is not an issue since your branch is online.  Because there is no cost to keep a physical location up and running the BankDirect online savings account rates are able to remain competitive and attractive to all prospective customers.</p>
<p>The current annual percentage rate for a BankDirect online savings account is a 0.10% APY.  There is a minimum opening deposit of $100.00 in order to get the account open and running.  One way that BankDirect helps you to earn as much interest as possible is by compounding your interest daily.</p>
<p>This means that your balance is judged every day and credit for the interest, then the following day your new balance is determining the interest.  This can allow you much more in gains and is not offered by many banks.</p>
<p>Further helping you to earn money and not spend even more is the fact that there are no monthly maintenance fees for this account.  You also get two free withdrawals every month.  Any withdrawals between three and the maximum of six in a month are charged a $2.00 fee.</p>
<p>You can get an ATM free of charge, but these are only issued at your request.  While you will be charged fees for using an ATM, you can get four of these fees reversed every month, helping you to have access to your account at no cost.</p>
<p>This is a great account for those that want to keep a high balance, and only access that amount for emergencies or unexpected payments.  You can have access to your money when you need it, but <a href="http://onlinesavingsaccountrates.net/">BankDirect Online Savings Account Rates</a> will benefit you more to leave it alone and let it earn interest for you.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://onlinesavingsaccountrates.net/online-savings-account-rates/bankdirect-online-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dominion Direct Online Savings Account Rates</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/new-dominion-direct-online-savings-account-rates/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/new-dominion-direct-online-savings-account-rates/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[Amboy Direct Online Savings]]></category>
		<category><![CDATA[AmTrust Direct Online Savings]]></category>
		<category><![CDATA[dollar direct online savings]]></category>
		<category><![CDATA[dragon direct online savings]]></category>
		<category><![CDATA[emigrant direct online savings]]></category>
		<category><![CDATA[first direct online savings]]></category>
		<category><![CDATA[fnbo direct online savings]]></category>
		<category><![CDATA[hsbc direct online savings]]></category>
		<category><![CDATA[hsbc direct online savings rate]]></category>
		<category><![CDATA[hsbc direct online savings review]]></category>
		<category><![CDATA[hsbc online savings direct deposit]]></category>
		<category><![CDATA[ing direct online savings]]></category>
		<category><![CDATA[ing direct online savings account]]></category>
		<category><![CDATA[New Dominion Direct Online Savings]]></category>
		<category><![CDATA[provident direct online savings]]></category>

		<guid isPermaLink="false">http://onlinesavingsaccountrates.net/?p=123</guid>
		<description><![CDATA[New Dominion Bank has been providing all financial services with great customer service to the area of Charlotte, North Carolina since 2005.  While still a relative newcomer to the banking scene, they have managed to expand their business a great deal and be awarded an A rating with the Better Business Bureau.
In that time they [...]]]></description>
			<content:encoded><![CDATA[<p>New Dominion Bank has been providing all financial services with great customer service to the area of Charlotte, North Carolina since 2005.  While still a relative newcomer to the banking scene, they have managed to expand their business a great deal and be awarded an A rating with the Better Business Bureau.</p>
<p>In that time they have also founded their online banking branch of New Dominion Direct, which specialized in personal and business online savings, checking, CD, and Money Market accounts.  The <a href="http://onlinesavingsaccountrates.net/">New Dominion Direct online savings account rates </a>are definitely competitive for the online market and look to remain that way for quite awhile.</p>
<p>The current annual interest percentage earned for New Dominion Direct online savings accounts is at a 1.50%.  The minimum deposit amount in order to open the account is $1,500, and a $1,000 daily balance must be maintained.</p>
<p>If the balance falls below $1,000 the account will still continue to earn interest however a $10 maintenance charge will be applied to the account, which negates the interest you have earned anyway.  The interest for this online savings account is compounded daily, which will earn you the most interest possible for your money.</p>
<p>However, don’t get concerned if you don’t see daily interest payments.  While the interest is calculated daily it will only be paid to the account once a month.</p>
<p>Direct deposit is available with the New Dominion Direct online savings account, so if you want to set aside a portion of your paycheck every month to that account then you have the ability to do so.  Online and ATM access to your access are free and give you unlimited, 24/7 access to your funds.</p>
<p>With this account you do get three free withdrawals per month.  Any withdrawals over three will each be charged a $5 fee.  This account does have several fees that can limit the amount of interest you actually make, and this should be taken into account before you open an account.</p>
<p>However, if you plan to have a savings account that you add funds to and otherwise leave completely alone then this account could be very advantageous for you.  The rates are very good and can be significantly higher than other accounts that have no fees.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://onlinesavingsaccountrates.net/online-savings-account-rates/new-dominion-direct-online-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmTrust Direct Online Savings Account Rates</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/amtrust-direct-online-savings-account-rates/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/amtrust-direct-online-savings-account-rates/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:14:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[amtrust direct high yield savings]]></category>
		<category><![CDATA[amtrust direct online checking]]></category>
		<category><![CDATA[AmTrust Direct Online Savings]]></category>
		<category><![CDATA[amtrust direct online savings accounts]]></category>
		<category><![CDATA[amtrust gold savings]]></category>
		<category><![CDATA[amtrust online banking]]></category>
		<category><![CDATA[amtrust online savings]]></category>
		<category><![CDATA[amtrust savings]]></category>
		<category><![CDATA[amtrust savings loan]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[community savings online]]></category>
		<category><![CDATA[ing online savings]]></category>
		<category><![CDATA[online savings]]></category>
		<category><![CDATA[online savings blog]]></category>
		<category><![CDATA[times online savings]]></category>

		<guid isPermaLink="false">http://onlinesavingsaccountrates.net/?p=119</guid>
		<description><![CDATA[AmTrust Direct began its life as the online division of AmTrust Bank.  However, in December of 2009 AmTrust Bank was acquired by New York Community Bank.  This means that AmTrust Direct is still in existence and offering competitive rates and is now a division of New York Community Bank.
While the customer service expectations and stability [...]]]></description>
			<content:encoded><![CDATA[<p>AmTrust Direct began its life as the online division of AmTrust Bank.  However, in December of 2009 AmTrust Bank was acquired by New York Community Bank.  This means that AmTrust Direct is still in existence and offering competitive rates and is now a division of New York Community Bank.</p>
<p>While the customer service expectations and stability of the company is not a problem, it is important to note that some policies and rates may have changed since the bank changed hands.  So while you may have thought that AmTrust Direct was not your best bet, those new AmTrust Direct online savings account rates may just be the best offer for you now.</p>
<p>While there is no minimum balance to earn interest on an <a href="http://onlinesavingsaccountrates.net/">AmTrust Direct online savings account rates</a>, there is a minimum balance to open the account.  In order to open the account you must deposit at least $500.  However you don’t have to maintain that balance since there is no fee for falling below a certain threshold and you can earn interest on anything over $1.00.</p>
<p>You can transfer money into the account from any external source; it does not have to be another AmTrust Direct account.  Your account can be linked to up to six external accounts, so you will have plenty of sources to fund your savings.  You will be allowed six of these external transfers per billing cycle for free.  After you have reached six there will be an additional fee for every transfer after that.</p>
<p>However, you can still make transfers by check as well.  Any deposits made to the account usually show up within four business days.  You don’t have ATM access with this account, but with 24/7 online access you should have no problem keeping track of your money.</p>
<p>Currently there are two different interest rates for the AmTrust Direct online savings account, and this rate is based on the size of the balance.  For any amount from $1.00 to $99,999.00 will earn a 1.00% annual percentage yield.  Anything over $100,000 will earn a 0.50% interest rate.  Keep in mind that these rates are usually offered for new account only, so if you are transferring your AmTrust Direct account to an online savings account then this rate may be different.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://onlinesavingsaccountrates.net/online-savings-account-rates/amtrust-direct-online-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Yield Direct Online Savings Account Rates</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/grand-yield-direct-online-savings-account-rates/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/grand-yield-direct-online-savings-account-rates/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:11:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[american funds]]></category>
		<category><![CDATA[apple bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank provident online]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[emigrant direct]]></category>
		<category><![CDATA[fnbo direct]]></category>
		<category><![CDATA[gmac bank]]></category>
		<category><![CDATA[grand yield direct]]></category>
		<category><![CDATA[grand yield direct coupon]]></category>
		<category><![CDATA[grand yield direct ing direct]]></category>
		<category><![CDATA[grand yield direct internet]]></category>
		<category><![CDATA[Grand Yield Direct Online Savings]]></category>
		<category><![CDATA[grand yield direct online savings account]]></category>
		<category><![CDATA[grand yield direct online savings apple bank]]></category>
		<category><![CDATA[grand yield direct online savings banking reviews]]></category>
		<category><![CDATA[grand yield direct online savings certificate of deposit]]></category>
		<category><![CDATA[grand yield direct online savings fdic insured]]></category>
		<category><![CDATA[grand yield online savings]]></category>
		<category><![CDATA[grand yield online savings fnbo direct]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[hsbc online savings yield]]></category>
		<category><![CDATA[igobanking]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[savings square]]></category>
		<category><![CDATA[wt direct]]></category>
		<category><![CDATA[yield online savings]]></category>

		<guid isPermaLink="false">http://onlinesavingsaccountrates.net/?p=115</guid>
		<description><![CDATA[Grand Yield Direct is the online consumer products service provided by Apple Bank for Savings.  They are a New York centered charter savings bank that was founded in 1863.  In that time they have provided continuous and great service for their customers,even being given a superior rating by Bauer Financial for 10 consecutive years.  Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Yield Direct is the online consumer products service provided by Apple Bank for Savings.  They are a New York centered charter savings bank that was founded in 1863.  In that time they have provided continuous and great service for their customers,even being given a superior rating by Bauer Financial for 10 consecutive years.  Apple Bank for Savings is currently the third largest savings bank in the country, so you know that your money will be safe with their online branch.</p>
<p>When online banking hit a major boom recently they expanded their service with Grand Yield Direct to handle their online bank accounts.  When considering interest rates the <a href="http://onlinesavingsaccountrates.net/">Grand Yield Direct online savings account rates</a> are definitely high on the list.</p>
<p>The current interest rate for online savings is a 1.25% annual percentage yield.  This is among the highest interest rates available and with a secure company as well.  In order to earn this interest rate you must maintain a balance of at least $1.00.</p>
<p>When you initially open the account there is a $2,500 balance requirement, but there is no minimum balance once the account is open.  You also need not worry about finding any hidden costs like maintenance charges or penalties that will prevent you from earning the most interest you can.</p>
<p>Like any online savings account your money is very flexible and liquid, so that you have access to it any time you wish.  You can make transfers from other Grand Yield Direct account or external accounts as well.  There are limits for the amount in transfers you can make.</p>
<p>You can make $25,000 in transfers in a single day and $75,000 within a 30-day period without incurring fees.  Another huge benefit you get with this savings account is that the interest is compounded daily.  Unlike most account where the interest is based on your average balance for the month, this account calculates the interest for each day.</p>
<p>This will earn you more in interest and maximize your savings account potential.  However, you should note that in order to have online access to your account, you will need to sign up for online banking at no cost to you.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://onlinesavingsaccountrates.net/online-savings-account-rates/grand-yield-direct-online-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amboy Direct Online Savings Account Rates</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/amboy-direct-online-savings-account-rates/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/amboy-direct-online-savings-account-rates/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:09:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[amboy direct]]></category>
		<category><![CDATA[amboy direct coupon]]></category>
		<category><![CDATA[amboy direct high yield savings]]></category>
		<category><![CDATA[amboy direct hsbc]]></category>
		<category><![CDATA[Amboy Direct Online Savings]]></category>
		<category><![CDATA[amboy direct online savings certificate of deposit]]></category>
		<category><![CDATA[amboy direct online savings fdic insured]]></category>
		<category><![CDATA[amboy direct online savings flagstar bank]]></category>
		<category><![CDATA[amboy direct premium online savings account]]></category>
		<category><![CDATA[amboy online savings fnbo direct]]></category>
		<category><![CDATA[community savings online]]></category>
		<category><![CDATA[ing online savings]]></category>
		<category><![CDATA[online checking savings]]></category>
		<category><![CDATA[online savings blog]]></category>
		<category><![CDATA[online savings place]]></category>

		<guid isPermaLink="false">http://onlinesavingsaccountrates.net/?p=113</guid>
		<description><![CDATA[The main service branch of Amboy Direct has been headquartered in New Jersey since they were established in 1888.  Based on over 120 years of banking experience they founded Amboy Direct as their Internet banking service back in 2003.
Customer service is a top priority for the company, and with their 12th consecutive year of being [...]]]></description>
			<content:encoded><![CDATA[<p>The main service branch of Amboy Direct has been headquartered in New Jersey since they were established in 1888.  Based on over 120 years of banking experience they founded Amboy Direct as their Internet banking service back in 2003.</p>
<p>Customer service is a top priority for the company, and with their 12th consecutive year of being named the best bank in New Jersey they appear to be succeeding.  But not only can you expect good customer service with this bank but the <a href="http://onlinesavingsaccountrates.net/">Amboy Direct online savings account rates</a> cannot be beat by many.</p>
<p>The current annual percentage yield paid for Amboy Direct online savings accounts is an even 1.00%.  This is a consistent rate that is earned by any online savings account and will not be changed simply because your balance has changed.  There is a minimum opening deposit of $1,000 and you will earn the same interest rate as someone with $100,000.</p>
<p>Once you make an opening deposit it will begin accruing interest after the amount has been in the account for one business day, and that amount will not be available to be withdrawn for seven business days.  While the same interest rate is earned no matter what the balance, it is necessary to note that if the balance falls under $300 then no interest will be earned on the account.</p>
<p>There are also no fees or costs to transfer funds so you can earn even more interest by saving that money every month.  Should you choose to use an Amboy checking account for those transfer they are usually complete within 1-2 business days.</p>
<p>It’s important to keep in mind since you are opening the account online Amboy Direct will require that the initial deposit is made from an Amboy Direct checking account.  After the initial deposit then you can make free online transfers from any account that you wish.</p>
<p>The initial deposit is a safety issue so they want to make sure they can verify the source, once this is done then you can manage the money any way you see fit.  You also have access to your account 24/7 online, which gives you further control over your funds.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://onlinesavingsaccountrates.net/online-savings-account-rates/amboy-direct-online-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Online Bank Online Savings Account Rates</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/presidential-online-bank-online-savings-account-rates/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/presidential-online-bank-online-savings-account-rates/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:50:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[discover card]]></category>
		<category><![CDATA[emigrant direct]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[first presidential bank]]></category>
		<category><![CDATA[fnbo direct]]></category>
		<category><![CDATA[gmac bank]]></category>
		<category><![CDATA[grandyielddirect]]></category>
		<category><![CDATA[high yield savings]]></category>
		<category><![CDATA[HSBC Direct]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[pma checking]]></category>
		<category><![CDATA[pnc bank]]></category>
		<category><![CDATA[Presidential Online Bank]]></category>
		<category><![CDATA[state farm bank]]></category>

		<guid isPermaLink="false">http://onlinesavingsaccountrates.net/?p=108</guid>
		<description><![CDATA[Presidential Online Bank has been in operation since 1995 and boast that they are the first online bank to exist. But that is just the online portion of the bank since the main branch of Presidential Bank was started in 1985.
The main branch of the bank operates out of Maryland however the online branch expands [...]]]></description>
			<content:encoded><![CDATA[<p>Presidential Online Bank has been in operation since 1995 and boast that they are the first online bank to exist. But that is just the online portion of the bank since the main branch of Presidential Bank was started in 1985.</p>
<p>The main branch of the bank operates out of Maryland however the online branch expands beyond the state with customers all over the country. Because online banks have lower operating costs they can offer much more competitive interest rates.</p>
<p>Currently the <a href="http://onlinesavingsaccountrates.net/">Presidential Online Bank online savings account rates</a> are at a 1.25%. This rate places the bank right in the midst of the pack for online savings accounts and should definitely be considered. The account does require a minimum deposit of $5,000 to open the account, but there is no minimum balance once it’s open.</p>
<p>There are also no fees associated with the account, which will save you money in the long run. Keep in mind that the 1.25% APY is only for balances up to $35,000. Anything over that amount will earn a 0.75% APY, which is still a very competitive rate.</p>
<p>Another tool that you have with a Presidential Online Bank savings account is 24/7 access to your account. Not only can you get online access to your account at any time but also you can call the bank’s customer service number anytime as well. No matter what you need to do, you can do it any time that is convenient for you.</p>
<p>You do get statements for the account in the mail, but Presidential Online Bank will also keep an archive of these statements online as well. These online archives also include images of checks and deposit items. Anytime you make a deposit you can get confirmation by email, which is especially useful if you have an automatic deposit set up on the account.</p>
<p>That way you don’t have to check to see if it went through alright, you will get an email confirming that everything is fine. All of these benefits and the competitive rates make Presidential Online Bank a worthy consideration.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://onlinesavingsaccountrates.net/online-savings-account-rates/presidential-online-bank-online-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Synergy Bank Online Savings Account Rates</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/franklin-synergy-bank-online-savings-account-rates/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/franklin-synergy-bank-online-savings-account-rates/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:49:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[avenue bank]]></category>
		<category><![CDATA[cadence bank]]></category>
		<category><![CDATA[capstar bank]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[fifth third bank]]></category>
		<category><![CDATA[first franklin bank]]></category>
		<category><![CDATA[Franklin Synergy Bank]]></category>
		<category><![CDATA[green bank]]></category>
		<category><![CDATA[mars petcare]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[pinnacle bank]]></category>
		<category><![CDATA[regions bank]]></category>
		<category><![CDATA[reliant bank]]></category>
		<category><![CDATA[tennessean]]></category>

		<guid isPermaLink="false">http://onlinesavingsaccountrates.net/?p=105</guid>
		<description><![CDATA[Franklin Synergy Bank, operating out of Tennessee, is new in the financial services world. They have only been in business since the beginning of 2007 but have seemed to flourish in that time. They recently added an online savings account to their repertoire, which will likely serve to only expand their customer base and customer [...]]]></description>
			<content:encoded><![CDATA[<p>Franklin Synergy Bank, operating out of Tennessee, is new in the financial services world. They have only been in business since the beginning of 2007 but have seemed to flourish in that time. They recently added an online savings account to their repertoire, which will likely serve to only expand their customer base and customer support.</p>
<p>Also, there is no need to worry about what kind of business you’re working with, they are Better Business Bureau accredited and have an A- rating. There have been no complaints against them and most customer report satisfaction with the bank.</p>
<p>The <a href="http://onlinesavingsaccountrates.net/">Franklin Synergy Bank online savings account rates</a> are currently at a competitive 1.35% annual percentage yield. But like with any account it is important for you to know the details of the account for you to use it to your best advantage.</p>
<p>The bank information mentions nothing of a minimum balance or minimum deposit however it should be noted that there is a maximum of a $500 deposit from an external account. In other words you can deposit as much as you wish from another Franklin Synergy account, but only $500 at a time from an account with a different bank. You do receive email statements on the account for free, or you can choose to get paper statement for $3 each.</p>
<p>This online savings account is designed for people that do not want to move their money around a lot. The interest on the account is only paid quarterly, so if you withdraw funds from your account more often than that you will not get as much interest as you could have.</p>
<p>You do get 3 withdrawals a month for free, and $5 for withdrawals over three in a month. Also keep in mind that there may be excessive activity fees for more than 6 withdrawals in a month. If you intend to put your money into a savings account and not touch it, simply letting it earn interest for a long period of time, then this is the online savings account for you.</p>
<p>Franklin Synergy Bank rates are good and the bank had a good reputation. But if you move your money a lot then it may be best to look around a little more.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://onlinesavingsaccountrates.net/online-savings-account-rates/franklin-synergy-bank-online-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartyPig Online Savings Account Rates</title>
		<link>http://onlinesavingsaccountrates.net/online-savings-account-rates/smartypig-online-savings-account-rates/</link>
		<comments>http://onlinesavingsaccountrates.net/online-savings-account-rates/smartypig-online-savings-account-rates/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:58:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Savings Account Rates]]></category>
		<category><![CDATA[barclays savings account rates]]></category>
		<category><![CDATA[canadian savings account rates]]></category>
		<category><![CDATA[chase savings account rates]]></category>
		<category><![CDATA[health savings account rates]]></category>
		<category><![CDATA[ing savings account rates]]></category>
		<category><![CDATA[national savings account rates]]></category>
		<category><![CDATA[nationwide savings account rates]]></category>
		<category><![CDATA[natwest savings account rates]]></category>
		<category><![CDATA[SmartyPig Online Savings Account Rates]]></category>
		<category><![CDATA[smartypig online savings account rates fdic insured]]></category>
